Posh Handed Difficult Trip In Carling Cup
Peterborough United will travel to Coca-Cola Championship finalists Bristol City in the first round of the Carling Cup after the draw was made on Friday morning by the Football League.
The Robins were beaten by Hull City at Wembley Stadium after a fantastic campaign under the management of Gary Johnson. The tie will be played week commencing 11th August at Ashton Gate.
Reaction to follow on theposh.com.
| Carling Cup First Round Draw | ||
| Preston North End | v | Chesterfield |
| Chester City | v | Leeds United |
| Leicester City | v | Stockport County |
| Sheffield United | v | Port Vale |
| Grimsby Town | v | Tranmere Rovers |
| Crewe Alexandra | v | Barnsley |
| Hartlepool United | v | Scunthorpe United |
| Derby County | v | Lincoln City |
| Notts County | v | Doncaster Rovers |
| Sheffield Wednesday | v | Rotherham United |
| Shrewsbury Town | v | Carlisle United |
| Wolverhampton W | v | Accrington Stanley |
| Bury | v | Burnley |
| Rochdale | v | Oldham Athletic |
| Nottingham Forest | v | Morecambe |
| Hudderfield Town | v | Bradford City |
| Macclesfield Town | v | Blackpool |
| Walsall | v | Darlington |
| Coventry City | v | Aldershot Town |
| Milton Keynes Dons | v | Norwich City |
| Wycombe Wanderers | v | Birmingham City |
| Brighton & Hove Albion | v | Barnet |
| Gillingham | v | Colchester United |
| Southend United | v | Cheltenham Town |
| Swansea City | v | Brentford |
| Luton Town | v | Plymouth Arygle |
| Exeter City | v | Southampton |
| Watford | v | Bristol Rovers |
| AFC Bournemouth | v | Cardiff City |
| Bristol City | v | Peterborough United |
| Charlton Athletic | v | Yeovil Town |
| Millwall | v | Northampton Town |
| Swindon Town | v | Queens Park Rangers |
| Crystal Palace | v | Hereford United |
| Dagenham & Redbridge | v | Reading |
| Ipswich Town | v | Leyton Orient |














