| Name: | Mark Tyler |
| Nationality: | English |
| Date of Birth: | 02/04/1977 |
| Height: | 5' 11" (181cm) |
| Weight: | 12st 13lbs (82.0kg) |
| Previous | |
| Clubs: | Hull City (loan) |
| Position: | Goalkeeper |
Long-serving shot-stopper who is celebrating his testimonial this year with a friendly against a Liverpool XI on Saturday 21st July. One of the most consistent goalkeepers in the lower leagues, Mark has been recognised in PFA Divisional teams and is closing in on Tommy Robson's all-time appearance record. Tyler started his career with Norwich City and his heroes include former Canaries shot-stopper Bryan Gunn.
| Peterborough | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (0) | 0 | 0 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2006 - 07 | League | 41 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 2005 - 06 | League | 40 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2004 - 05 | League | 46 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2003 - 04 | League | 43 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2002 - 03 | League | 29 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2001 - 02 | League | 44 (0) | 0 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2000 - 01 | League | 40 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1999 - 00 | League | 35 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1998 - 99 | League | 27 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 1997 - 98 | League | 46 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Peterborough | 1996 - 97 | League | 3 (0) | 0 |
| Peterborough | 1994 - 95 | League | 5 (0) | 0 |














